List Daftar Harga dan Spesifikasi Lengkap Ponsel IMO Terbaru 2012
IMO G189
Harga: 500ribuan
Harga: 500ribuan
Network: | GSM 900/1800MHz |
Ukuran/Berat: | 116x62x9.8mm / - |
Layar: | LCD, Resistive Touchscreen |
Ukuran layar: | 3.5 inci HVGA 252 |
Audio Jack: | 3.5mm Jack audio |
Fitur Audio: | Vibration, MP3 Polifonik Ringtones |
Speakerphone: | Ya |
Memori Internal: | 64MB |
Memory External: | Slot micro SD up to 4GB, free 2GB |
GPRS: | Ya |
Bluetooth: | Ya |
Cable Port: | Ya, Micro USB |
Kamera Belakang: | 2MP |
Video Record: | Ya |
CPU: | SPREADTRUM SC6800H |
Browser: | WAP, Operamini |
Messaging: | SMS, MMS |
Java: | Ya |
Radio: | FM Radio |
Tipe Baterai: | Li ion Battery 900mAH |
Video Player: | Ya, MPEG4, 3GP |
MP3 Player: | Ya, AMR, MP3 |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | Tidak |
IMO M180
Harga: 600ribuan
Harga: 600ribuan
Network: | GSM 900/1800MHz |
Ukuran/Berat: | 110x63x11 mm |
Layar: | LCD Resistive Touchscreen |
Ukuran layar: | 2.6 inci QVGA 252Kb |
Audio Jack: | 3.5mm Jack Audio |
Fitur Audio: | Vibration, MP3 Polifonik Ringtones |
Speakerphone: | Ya |
Memori Internal: | 1Gbit (NandFlash)+512Mbit (DDR SDRAM), 50Mb |
Memory External: | Slot Micro SD Card up to 4GB free 2GB |
EDGE: | Ya |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya |
Cable Port: | Micro USB |
Kamera Belakang: | 3.2MP |
Kamera Depan: | VGA |
Video Record: | Ya |
CPU: | MTK 6236, 300MHz |
Browser: | WAP, Operamini |
Messaging: | SMS, MMS, Email |
Java: | Ya Fitur lain : - Operamobile, Organizer, calculator, IMOStore. |
Radio: | FM Radio |
Tipe Baterai: | Li-ion Battery 950 mAH |
Video Player: | MPEG4, 3GP |
MP3 Player: | AMR, MP3 Ringtones |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
IMO G68
Harga: 399.000
Harga: 399.000
Network: | GSM 900MHz/1800MHz |
Ukuran/Berat: | - |
Layar: | LCD Resistive Touchscreen |
Ukuran layar: | 3.2 inci, 240x400 pixels |
Audio Jack: | 3.5mm jack audio |
Fitur Audio: | Vibration, MP3, Polifonik Ringtones |
Speakerphone: | Ya |
Memori Internal: | 64MB |
Memory External: | Slot micro SD up to |
GPRS: | Ya |
Bluetooth: | Ya |
Cable Port: | Ya, micro USB |
Kamera Belakang: | 1.3MP |
Kamera Depan: | 1.3MP |
Video Record: | Ya |
CPU: | Mstar 8532 |
Browser: | WAP |
Messaging: | SMS, MMS |
Java: | Ya, Fitur lain: - Polifonik Ringtones;antenna internal, image viewer, WAP, Calendar, Alarm, Calculator, World Clock; Languages: Indonesia, English, Chinese; NES Game |
Radio: | Ya, FM Radio |
Tipe Baterai: | Li-ion Battery |
Video Player: | Ya |
MP3 Player: | Ya |
Audio Record: | Ya |
Multiple SIM Card: | Dual On GSM |
TV: | TV Analog |
IMO Tab X5
Harga: 1.2juta
Harga: 1.2juta
Network: | Tidak |
Ukuran/Berat: | 198.5x127x16.8mm / - |
Layar: | TFT Capacitive Touchscreen WVGA wide screen |
Ukuran layar: | 7 inci, 800�480 piksel), 16:9 |
Audio Jack: | - |
Fitur Audio: | - |
Speakerphone: | - |
Memori Internal: | 256MB RAM, 2GB ROM |
Memory External: | microSD up to 32GB |
3G: | Tidak |
EDGE: | - |
GPRS: | - |
WLAN: | WiFi 802.11 b/g/n, |
Bluetooth: | Tidak |
Infrared: | Tidak |
Cable Port: | USB |
Kamera Belakang: | Tidak |
Kamera Depan: | VGA |
Video Record: | Ya |
OS: | Android 2.2 Froyo |
CPU: | WM8650 high performance 800 MHz, CPU 400 MHZ DSP |
Browser: | HTML |
GPS: | Ya, A GPS |
Messaging: | |
Java: | - |
Radio: | Tidak |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Lithium ion 1450 mAh |
Video Player: | Ya |
MP3 Player: | Ya |
Audio Record: | Ya |
Multiple SIM Card: | Tidak |
TV: | Tidak |
IMO T789
Harga: 360.000
Harga: 360.000
Network: | GSM 900/1800 Mhz |
Ukuran/Berat: | 112x56x13mm / - |
Layar: | LCD Touchcreen |
Ukuran layar: | 2.8 Qcif |
Audio Jack: | 3,5mm Jack Audio |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | 128+32MB |
Memory External: | slot micro SD |
3G: | Tidak |
EDGE: | - |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya |
Infrared: | Tidak |
Cable Port: | Ya, USB |
Kamera Belakang: | 1.3MP |
Kamera Depan: | VGA |
Video Record: | Ya |
OS: | - |
CPU: | MTK 6252 |
Browser: | WAP |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | - Fitur Lain : - Flash light, Torch, games, organizer, calculator, stopwatch, alarm |
Radio: | Ya, FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li-ion Battery 1000mAH |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Duan on GSM |
TV: | - |
IMO P800
Harga: 600ribuan
Harga: 600ribuan
Network: | Quadband GSM (900/1800 MHz) |
Ukuran/Berat: | 128x62x16mm / - |
Layar: | TFT touchscreen, resistif |
Ukuran layar: | QVGA 3,2inchi |
Audio Jack: | 3,5mm Jack Audio |
Fitur Audio: | Vibration, MP3 ringtones |
Speakerphone: | Ya |
Memori Internal: | 58,5MB (memori phone book SIM 1=200, SIM 2=250, telepon = 1000) |
Memory External: | Slot Micro SD Card Up to 4GB (2GB included) |
3G: | Tidak |
EDGE: | Tidak |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya |
Infrared: | Tidak |
Cable Port: | USB |
Kamera Belakang: | 1,3 MP (1280x1024 piksel) |
Kamera Depan: | Tidak |
Video Record: | Ya |
OS: | - |
CPU: | - |
Browser: | WAP, Operamini |
GPS: | Tidak |
Messaging: | SMS, MMS, Email |
Java: | Ya, Fitur Lain : Games NES, Tom Cat, Puff, Fruit, Angry Bird, Arcade Game, MRP Game Store, Tiger, Linker, Raiden 194, mahjong, VSMJ, Game Setting(BGM, Sound Effect, Vibration, Volume) ; Calendar, Task, Alarm, World clock, calculator, currency , Ebook Reader, Stop Watch; Sound Effect (reverb effect, 3D surround, equalizer), Bass Enchancement; Voice Aid Setting (read incoming call, read time on idle, read menu, read charging, read dialing, volume, rate, pitch); Handwriting, Bahasa (Inggris, Bahasa Indonesia, Mandarin) |
Radio: | FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Lithium Ion BL-P800/ 3.7V / 1800 mAh |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | Ya, TV Analog |
IMO G288
Harga: 305.000
Harga: 305.000
Network: | Dualband GSM (900/1800 MHz) |
Ukuran/Berat: | 110x60x14mm / - |
Layar: | TFT LCD |
Ukuran layar: | 2,2 inci QCIF |
Audio Jack: | 3,5mm Jack Audio |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | 128+32Mb |
Memory External: | Slot Micro SD up to 2GB |
3G: | Tidak |
EDGE: | Tidak |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya |
Infrared: | Tidak |
Cable Port: | Ya |
Kamera Belakang: | 1,3 MP |
Kamera Depan: | Tidak |
Video Record: | Ya |
OS: | - |
CPU: | Chipset MTK6253 |
Browser: | WAP |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Ya Fitur Lain : Big Speaker (With K-Class Power Amplifier) Social networking, chatting application, calendar, Torch, recorder, calculator, world clock, alarm, Speakerphone |
Radio: | FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li-ion Battery |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | GSM - GSM Dual On |
TV: | TV Analog |
IMO F360
Harga 475.000
Harga 475.000
Network: | GSM900/DCS1800 |
Ukuran/Berat: | Closed 105x55.1x14.85, Opened 199.5x55.1x14.85; Berat: - |
Layar: | LCD Touchscreen (depan), 2,4 inci TFT QVGA, 2,6 inci TFT QVGA |
Ukuran layar: | - |
Audio Jack: | - |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | 128+32M |
Memory External: | Slot Micro SD |
3G: | Tidak |
EDGE: | Tidak |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya |
Infrared: | Tidak |
Cable Port: | Ya, USB |
Kamera Belakang: | 1,3 MP |
Kamera Depan: | VGA |
Video Record: | Ya |
OS: | SPREADTRUM SC6600L7A |
CPU: | - |
Browser: | WAP |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Ya, Fitur Lain : Multi Language (Inggris, Indonesia, China), Games, organizer, calculator, stopwatch, alarm; |
Radio: | FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Battery Li-ion 950mAH. |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | Tidak |
IMO G98
Harga: 500.000
Harga: 500.000
Network: | Quadband GSM (900/1800 MHz) |
Ukuran/Berat: | 113x58x13mm / - |
Layar: | TFT Color HQVGA Resistive Touchscreen |
Ukuran layar: | 3.2 inci, 240x320 piksel |
Audio Jack: | 3,5mm Jack Audio |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | - |
Memory External: | Micro SD up to 16GB |
3G: | Tidak |
EDGE: | Tidak |
GPRS: | GPRS class 12 |
WLAN: | Tidak |
Bluetooth: | Ya, with A2DP |
Infrared: | Tidak |
Cable Port: | Ya |
Kamera Belakang: | 1,3MP |
Kamera Depan: | 1,3MP |
Video Record: | Ya |
OS: | - |
CPU: | MST8535N |
Browser: | WAP, Operamini |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Ya, calendar, calculator, alarm; Games: Angry Bird, Gold Rush, Crash Kart, Tower Bloxx, Need For Speed, Smash Glass, Switch Application Mode; Aplikasi: King Movie, Piano, Tom Cat, Puff Skirt; Speakerphone;Chat Application (Facebook, Twitter, MSN, Yahoo, Skype) |
Radio: | FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Lithium ion 1200 mAh |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | TV Analog |
IMO T788
Harga: 420.000
Harga: 420.000
Network: | GSM 900/1800 / 850/1900 MHz |
Ukuran/Berat: | 105X53X15.1mm / - |
Layar: | TFT LCD Touchscreen |
Ukuran layar: | 3.0 inci WQVGA |
Audio Jack: | 3,5mm Jack Audio |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya, with K-class power amplifier |
Memori Internal: | 128RAM 32MB ROM |
Memory External: | Slot Micro SD Card, 2GB included |
3G: | Tidak |
EDGE: | Ya |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya, 2.O Support A2DP |
Infrared: | Tidak |
Cable Port: | MicroUSB 2.0 |
Kamera Belakang: | 0,3 MP |
Kamera Depan: | Tidak |
Video Record: | Ya |
OS: | - |
CPU: | Chipset MTK6253 |
Browser: | WAP, Operamini |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Tidak, |
Radio: | Ya, FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li-ion Battery |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | TV Analog |
IMO tab X3
Harga: 799.000
Harga: 799.000
Network: | - |
Ukuran/Berat: | 19.85cm - 12.7cm - 1.68cm / - |
Layar: | TFT Resistive Touchscreen - 4-Dimensional gravity sensing |
Ukuran layar: | 7 inchi, WVGA wide-screen, 800x480(16:9) |
Audio Jack: | 3,5mm Jack Audio |
Fitur Audio: | - |
Speakerphone: | Ya |
Memori Internal: | 256MB RAM, 2GB ROM Storage |
Memory External: | Micro SD Card up to 32GB |
3G: | - |
EDGE: | - |
GPRS: | - |
WLAN: | IEEE802.11b/g/n wireless network |
Bluetooth: | Tidak |
Infrared: | Tidak |
Cable Port: | Ya, |
Kamera Belakang: | VGA |
Kamera Depan: | Tidak |
Video Record: | Ya |
OS: | ANDROID 2.2 Froyo |
CPU: | WM8650,400MHZ |
Browser: | HTML |
GPS: | Ya, with A-GPS support |
Messaging: | |
Java: | - - Web video with YouTube Icon, Stereo speaker, Audio/video player, E-book, Document to Go (Word, Excel, Powerpoint, pdf), Gmail, Google Search, App market, Clock, G-sensor, Konektor Modem, support Modem Huawei E220/E230/E160X/E169G/E1750, Alcatel X060S/X200 ; |
Radio: | - |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Lithium ion 1450 mAh |
Video Player: | MPEG1/2/4,MJPG,H263, H264 Player |
MP3 Player: | MP2, MP3, WAV, AAC, WMA Player |
Audio Record: | Ya |
Multiple SIM Card: | Tidak |
TV: | Tidak |
IMO W909
Harga: 1.160.000
Network: | GSM850/900/DCS900/1800 |
Ukuran/Berat: | 113x58x14mm |
Layar: | TFT LCD, Resistive Touchscreen |
Ukuran layar: | 3.2WQVGA |
Audio Jack: | 3,5mm Jack Audio |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | 1GB RAM, 512 ROM |
Memory External: | T-Flash Card Up to 16GB |
3G: | Tidak |
EDGE: | Tidak |
GPRS: | Ya, |
WLAN: | Ya |
Bluetooth: | Ya |
Infrared: | Tidak |
Cable Port: | USB 2.0 |
Kamera Belakang: | Ya |
Kamera Depan: | Ya |
Video Record: | Ya |
OS: | - |
CPU: | MTK 6236 |
Browser: | WAP, Opera Mini |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Ya, - Facebook - Twitter - MSN |
Radio: | Ya, FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li Ion Battery 1200mAh(Nokia BL-4D ) |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual On GSM |
TV: | TV Analog |
IMO B9300
Harga: 575.000
Harga: 575.000
Network: | Quad band GSM (850/900/1800/1900 MHz) |
Ukuran/Berat: | 117×61.2×13.6 mm ; 100gr; |
Layar: | TFT Touchscreen HVGA (320 x 480 piksel) |
Ukuran layar: | 3.5 inci |
Audio Jack: | - |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | - |
Memory External: | Micro SD Card Up to 8GB |
3G: | Tidak |
EDGE: | Tidak |
GPRS: | Ya, Class 12 |
WLAN: | Tidak |
Bluetooth: | Ya, v2.0 with A2DP |
Infrared: | Tidak |
Cable Port: | microUSB v2.0 |
Kamera Belakang: | 2.0 MP |
Kamera Depan: | 0.3 MP |
Video Record: | Ya |
OS: | - |
CPU: | MTK6235 |
Browser: | WAP |
GPS: | Tidak |
Messaging: | SMS, MMS, EMAIL |
Java: | Ya, flash light,game, motion sensor, Calculator, world-wide time, alarm clock ,currency converter,calendar, |
Radio: | FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li-Ion 1500 mAh |
Video Player: | MP4, 3GP Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual On GSM |
TV: | Dual TV |
IMO W8800
Harga: 590.000
Harga: 590.000
Network: | Dualband GSM (900/1800 MHz) |
Ukuran/Berat: | 128x58x16mm / - |
Layar: | TFT touchscreen 256k warna QVGA, landscape |
Ukuran layar: | 2.8 inci |
Audio Jack: | 3.5mm Jack Audio |
Fitur Audio: | Vibration, MP3 Polifonik Ringtones |
Speakerphone: | Ya |
Memori Internal: | 1Gb NandFlash+512Mb DDR SDRAM |
Memory External: | Slot microSD Card |
3G: | - |
EDGE: | - |
GPRS: | Ya |
WLAN: | - |
Bluetooth: | Ya |
Infrared: | - |
Cable Port: | USB |
Kamera Belakang: | Ya |
Kamera Depan: | Ya |
Video Record: | Ya |
OS: | - |
CPU: | MT6235 |
Browser: | WAP |
GPS: | - |
Messaging: | SMS, MMS, EMAIL |
Java: | Ya - NES GAME - Facebook - Twitter - Chatting Aplication |
Radio: | Ya, FM Radio |
Tipe Baterai: | Li-ion Battery 1800 mAH |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | - |
IMO Tab X7
Harga: 3.900.000
Harga: 3.900.000
Network: | GSM/GPRS/EDGE 4 bands(850/900/1800/1900MHz),WCDMA 3g/HSPA 3 bands(900/1900/2100MHz) |
Ukuran/Berat: | 179.4x110x11.05mm 408g |
Layar: | WVGA TFT |
Ukuran layar: | 7" (resolution 800X480) |
Audio Jack: | 3.5mm audio jack |
Fitur Audio: | - |
Speakerphone: | - |
Memori Internal: | 512MB ROM + 512MB RAM |
Memory External: | microSD up to 32GB |
3G: | Ya |
EDGE: | Ya |
GPRS: | Ya |
WLAN: | 802.11b/g & B v2.0 with EDR |
Bluetooth: | - |
Infrared: | - |
Cable Port: | micro-USB(USB 2.0); |
Kamera Belakang: | 3.0 Mega Pixels Auto Focus Primary Camera |
Kamera Depan: | 0.3 Mega Pixels Secondary Camera |
Video Record: | Ya |
OS: | Android 2.2 froyo |
CPU: | Qualcomm MSM7227,600MHz |
Browser: | HTML |
GPS: | Ya, A GPS |
Messaging: | EMAIL, IM, PUSH EMAIL |
Java: | - G-sensor,E-Compass, Calling function |
Radio: | - |
Stand by: | Up to 360hrs |
Talk Time: | Up to 10 hrs |
Tipe Baterai: | 3240mAh Li-polymer |
Video Player: | Ya |
MP3 Player: | Ya |
Audio Record: | Ya |
Multiple SIM Card: | Tidak |
TV: | Tidak |
IMO B9800
Harga: 990.000
Harga: 990.000
Network: | Dual band 900/1800 MHz |
Ukuran/Berat: | 103 x 58 x 14.3 mm |
Layar: | Touchscreen 262K warna |
Ukuran layar: | 2,8 inci |
Audio Jack: | - |
Fitur Audio: | Polifonik 64 chanel, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | - |
Memory External: | Micro SD |
3G: | - |
EDGE: | Ya, Class 10 |
GPRS: | Ya, Class 10 |
WLAN: | Ya |
Bluetooth: | Ya, 2.0 |
Infrared: | - |
Cable Port: | Mini USB 2.0 |
Kamera Belakang: | VGA |
Kamera Depan: | VGA |
Video Record: | Ya |
OS: | - |
CPU: | - |
Browser: | WAP 2.0 |
GPS: | - |
Messaging: | SMS, MMS |
Java: | - |
Radio: | FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li-Ion 1000mAh |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | Ya, TV analog |
IMO T389
Harga: 425.000
Harga: 425.000
Network: | GSM 900/1800,CDMA800 |
Ukuran/Berat: | 108*48*14.5 mm |
Layar: | LCD, Qvga |
Ukuran layar: | 2,2 inci |
Audio Jack: | 3.5 mm |
Fitur Audio: | Vibration, Polifonik MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | 128+32Mb |
Memory External: | Slot Micro SD |
3G: | Tidak |
EDGE: | - |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya |
Infrared: | Tidak |
Cable Port: | Mini USB |
Kamera Belakang: | VGA |
Kamera Depan: | Tidak |
Video Record: | Ya |
OS: | - |
CPU: | Chipset MTK6253+QSC1100 |
Browser: | WAP 1.2.1 |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Ya |
Radio: | FM Radio |
Tipe Baterai: | Li-ion Battery 1000 mAh( BP-5C) |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | GSM-GSM / GSM-CDMA |
TV: | Tidak |
IMO S168
Harga: 275.000
Harga: 275.000
Network: | Dual Band GSM (900/1800 Mhz) |
Ukuran/Berat: | 1,3 cm (10,8x5,5 cm) |
Layar: | TFT warna |
Ukuran layar: | 1.8 inchi; |
Audio Jack: | audio jack 3.5mm |
Fitur Audio: | polifonik (mp3), |
Speakerphone: | Ya |
Memori Internal: | 250,5KB |
Memory External: | 250,5KB |
3G: | - |
EDGE: | - |
GPRS: | Ya |
WLAN: | - |
Bluetooth: | Ya |
Infrared: | - |
Cable Port: | Ya |
Kamera Belakang: | VGA |
Kamera Depan: | - |
Video Record: | Ya |
OS: | - |
CPU: | - |
Browser: | WAP |
GPS: | - |
Messaging: | SMS, MMS |
Java: | Ya |
Radio: | FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | lithium ion 1000 mAh; |
Video Player: | Ya |
MP3 Player: | Ya |
Audio Record: | Ya |
Multiple SIM Card: | Dual GSM - GSM ON |
IMO T768
Harga: 300.000
Harga: 300.000
Network: | Dual band GSM (900/1800) |
Ukuran/Berat: | - |
Layar: | LCD |
Ukuran layar: | 2,2 inci |
Audio Jack: | - |
Fitur Audio: | Vibration, Polifonik, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | 250 kb |
Memory External: | Micro SD |
3G: | - |
EDGE: | - |
GPRS: | Ya, Class 10 |
WLAN: | - |
Bluetooth: | Ya |
Infrared: | - |
Cable Port: | miniUSB v2.0 |
Kamera Belakang: | 1,3 Mega Piksel |
Kamera Depan: | - |
Video Record: | Ya |
OS: | - |
CPU: | - |
Browser: | WAP 2.0 |
GPS: | - |
Messaging: | SMS, MMS |
Java: | - |
Radio: | FM Radio, Record FM |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li-Ion 1050 mAh |
Video Player: | Ya |
MP3 Player: | Ya |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | Ya, TV analog |
IMO G88
Harga: 275.000
Harga: 275.000
Network: | Quadband GSM (850/900/1800/1900 MHz) |
Ukuran/Berat: | 111x47x13.1mm |
Layar: | TFT Color QCIF |
Ukuran layar: | 2.2 QCIF |
Audio Jack: | - |
Fitur Audio: | Vibration, Polifonik MP3 Ringtones |
Speakerphone: | Ya, 30*40mm Big Speaker (loud speaker with K-class power amplifier)Metal chassing |
Memori Internal: | 128+32Mb |
Memory External: | Slot Micro SD Card |
3G: | Tidak |
EDGE: | Tidak |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya, Support A2DP |
Infrared: | Tidak |
Cable Port: | Micro USB |
Kamera Belakang: | 1,3 MP |
Kamera Depan: | Tidak |
Video Record: | Ya |
OS: | Tidak |
CPU: | MTK6253 |
Browser: | WAP |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Ya |
Radio: | FM Radio |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li-ion Battery |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM-GSM |
TV: | Tidak |
IMO G11
Harga: 550.000
Harga: 550.000
Network: | Quadband GSM (850/900/1800/1900 MHz) |
Ukuran/Berat: | 110x56x13mm / - |
Layar: | TFT Resistive Touchscreen WQVGA |
Ukuran layar: | 3.2 inci |
Audio Jack: | 3.5 mm Jack Audio |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | - |
Memory External: | Slot Micro SD Card |
3G: | Tidak |
EDGE: | Ya |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya |
Infrared: | Tidak |
Cable Port: | Ya |
Kamera Belakang: | VGA |
Kamera Depan: | VGA |
Video Record: | Ya |
OS: | MST8535N |
CPU: | ARM9, 156 MHz |
Browser: | WAP |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Ya |
Tipe Baterai: | Lithium ion 1200 mAh |
Video Player: | Ya |
MP3 Player: | Ya |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | Ya, Analog TV |
IMO B720
Harga: 275.000
Harga: 275.000
Network: | GSM 900/1800MHz |
Ukuran/Berat: | 103 x 61 x 12 mm / 105 gram |
Layar: | TFT 262K |
Ukuran layar: | 2,4” 320 x 240 piksel |
Audio Jack: | - |
Fitur Audio: | - keypad QWERTY - MP3 player - Player Video - radio fm - tv tunner analog - java - facebook - chatting application - platform MTK 6225 - audio maker |
Speakerphone: | Ya |
Memori Internal: | - |
Memory External: | microSD |
3G: | - |
EDGE: | - |
GPRS: | Ya |
WLAN: | - |
Bluetooth: | Ya |
Infrared: | - |
Cable Port: | Ya |
Kamera Belakang: | VGA |
Kamera Depan: | - |
Video Record: | Ya |
OS: | - |
CPU: | - |
Browser: | WAP |
GPS: | - |
Messaging: | SMS, MMS |
Java: | Ya |
Radio: | radio fm |
Stand by: | - |
Talk Time: | - |
Tipe Baterai: | Li - Ion |
Video Player: | Player video |
MP3 Player: | Player MP3 |
Audio Record: | audi maker |
Multiple SIM Card: | - |
IMO M308
Harga: 275.000
Harga: 275.000
Network: | GSM 800/900/1800/1900 |
Layar: | LCD |
Ukuran layar: | 2.2" QCF |
Audio Jack: | - |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | 128 Mb+64 Mb |
Memory External: | Slot Micro SD Card |
3G: | - |
EDGE: | - |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya |
Infrared: | - |
Cable Port: | USB |
Kamera Belakang: | Ya, 0,3 MP |
Kamera Depan: | tidak |
Video Record: | Ya |
OS: | - |
CPU: | - |
Browser: | WAP |
GPS: | Tidak |
Messaging: | SMS, MMS |
Java: | Ya |
Radio: | Ya, FM Radio |
Tipe Baterai: | Li-ion Battery |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | Tidak |
IMO M108
Harga: 240.000
Harga: 240.000
Network: | GSM900/1800 |
Ukuran/Berat: | - |
Layar: | LCD |
Ukuran layar: | 1,8 inci |
Audio Jack: | - |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | - |
Memory External: | Slot Micro SD Card |
3G: | - |
EDGE: | - |
GPRS: | Ya |
WLAN: | - |
Bluetooth: | Ya |
Infrared: | - |
Cable Port: | USB |
Kamera Belakang: | Ya, 0.3 MP (VGA) |
Kamera Depan: | Tidak |
Video Record: | Ya |
OS: | - |
CPU: | - |
Browser: | WAP |
GPS: | - |
Messaging: | SMS, MMS |
Java: | Ya |
Radio: | Ya, FM Radio |
Tipe Baterai: | Li-ion Battery 800 mAH |
Video Player: | MP4 Player |
MP3 Player: | MP3 Player |
Audio Record: | Ya |
Multiple SIM Card: | Dual on GSM |
TV: | Tidak |
IMO B9200
Harga: 475.000
Harga: 475.000
Network: | GSM850/GSM900/DCS1800/PCS1900 |
Ukuran/Berat: | 112*58*13.00mm |
Layar: | Touchscreen 262K warna - 3D interface & UI |
Ukuran layar: | 3.2"WQVGA 240*320 display. |
Audio Jack: | 3.5 mm Jack Audio |
Fitur Audio: | Vibration, MP3 Ringtones |
Speakerphone: | Ya |
Memori Internal: | 1GB ROM+256Mb/RAM |
Memory External: | Support 16GB T-flash card |
3G: | Tidak |
EDGE: | Tidak |
GPRS: | Ya |
WLAN: | Tidak |
Bluetooth: | Ya, A2DP |
Infrared: | Tidak |
Cable Port: | USB |
Kamera Belakang: | 0.3 MP / VGA |
Kamera Depan: | VGA |
